Related Links
Spring 2026 - Clinics Schedule
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
|---|---|---|---|---|---|---|---|
| 1st Class | April 13 | April 14 | April 15 | April 16 | April 17 | April 11 | April 12 |
| 2nd Class | April 20 | April 21 | April 22 | April 23 | April 24 | April 18 | April 19 |
| 3rd Class | April 27 | April 28 | April 29 | April 30 | May 1 | April 25 | April 26 |
| 4th Class | May 4 | May 5 | May 6 | May 7 | May 8 | May 2 | May 3 |
| 5th Class | May 11 | May 12 | May 13 | May 14 | May 15 | May 9 | May 10 |
| 6th Class | May 18 | May 19 | May 20 | May 21 | May 22 | May 16 | May 17 |
| 7th Class | June 1 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 |
| 8th Class | June 8 | June 2 | June 3 | June 4 | June 5 | June 6 | June 7 |
| No Classes | No Class May 25 | No Class May 23 | No Class May 24 |
Age Sundays Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays
Clinics for Ages 2-7
Pre-Kicks
4:00pm Pre-Kicks
5:45pm Pre-Kicks
5:45pm Kickers Plus
5:30pm
Pre-Kicks
5:45pm 2 Kicks
10:00am 2 Kicks
9:25am
Kickers
4:45pm Kickers
6:30pm
Kickers
6:30pm Fundamental Fours
6:30pm Kickers Plus
5:30pm Pre-Kicks
10:45am Pre-Kicks
9:00am
10:00am, 11:00am
Kickers
6:30pm
Kickers
9:00am, 10:00am, 11:00am
Kickers Plus
11:00am
Kickers
11:00am
Clinics for Ages 8-12 Striker Clinic
6:30pm Skills Clinic
6:30pm Skills Clinic
6:30pm Dribble Masters
5:30pm
Goalkeeper Clinic
6:30pm
Dribble Masters
5:45pm Skills Clinic
6:15pm
Skills Clinic
5:30pm
4:00pm
5:45pm
5:45pm
5:30pm
5:45pm
10:00am
9:25am
4:45pm
6:30pm
6:30pm
6:30pm
5:30pm
10:45am
9:00am
10:00am, 11:00am
6:30pm
9:00am, 10:00am, 11:00am
11:00am
11:00am
6:30pm
6:30pm
6:30pm
5:30pm
6:30pm
5:45pm
6:15pm
5:30pm
Summer 1 2026 - Clinics Schedule
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
|---|---|---|---|---|---|---|---|
| 1st Class | June 15 | June 16 | June 17 | June 18 | June 19 | June 14 | |
| 2nd Class | June 22 | June 23 | June 24 | June 25 | June 26 | June 21 | |
| 3rd Class | June 29 | June 30 | July 1 | July 2 | July 3 | June 28 | |
| 4th Class | July 6 | July 7 | July 8 | July 9 | July 10 | July 12 | |
| 5th Class | July 13 | July 14 | July 15 | July 16 | July 17 | July 19 | |
| No Class | July 5 | ||||||
| Age | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
|---|---|---|---|---|---|---|---|
| Clinics for Ages 2-7 | |||||||
| Pre-Kicks 4:45pm | Pre-Kicks 5:45pm | 2 Kicks 10:00am | Pre-Kicks 5:15pm | Rec Ready 5:00pm | 2 Kicks 10:00am | ||
| Kickers 5:30pm | Kickers Plus 6:30pm | Pre-Kicks 10:45am | Fundamental Fours 6:00pm | Kickers Plus 5:30pm | Pre-Kicks 10:45am | ||
| Pre-Kicks 5:00pm | Pre-Kicks 6:00pm | ||||||
| Rec Ready 5:00pm | |||||||
| Kickers 5:45pm | |||||||
| Clinics for Ages 8-12 | Dribble Masters 5:45pm | Skills Clinic 6:00pm | Skills Clinic 6:00pm | Dribble Masters 5:00pm | |||
| Skills Clinic 6:00pm | Skills Clinic 5:45pm | ||||||
Summer 2 2026 - Clinics Schedule (including Saturdays)
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
|---|---|---|---|---|---|---|---|
| 1st Class | July 20 | July 21 | July 22 | July 23 | July 24 | July 18 | July 26 |
| 2nd Class | July 27 | July 28 | July 29 | July 30 | July 31 | July 25 | August 2 |
| 3rd Class | August 3 | August 4 | August 5 | August 6 | August 7 | August 1 | August 9 |
| 4th Class | August 10 | August 11 | August 12 | August 13 | August 14 | August 8 | August 16 |
| 5th Class | August 17 | August 18 | August 19 | August 20 | August 21 | August 15 | August 23 |
| August 22 | |||||||
| No Class |
| Age | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
|---|---|---|---|---|---|---|---|
| Clinics for Ages 2-7 | |||||||
| Pre-Kicks 4:45pm | Pre-Kicks 5:45pm | 2 Kicks 10:00am | Pre-Kicks 5:15pm | Rec Ready 5:00pm | 2 Kicks 10:00am | Kickers 9:00am; 10:00am |
|
| Kickers 5:30pm | Kickers Plus 6:30pm | Pre-Kicks 10:45am | Fundamental Fours 6:00pm | Kickers Plus 5:30pm | Pre-Kicks 10:45am | Rec Ready 9:00am |
|
| Pre-Kicks 5:00pm | Pre-Kicks 6:00pm | 2 Kicks 9:25am |
|||||
| Rec Ready 5:00pm | Pre-Kicks 10:00am; 11:00am |
||||||
| Kickers 5:45pm | Kickers Plus 10:00am; 11:00am |
||||||
| Clinics for Ages 8-12 | Dribble Masters 5:45pm | Skills Clinic 6:00pm | Skills Clinic 6:00pm | Dribble Masters 5:00pm | Skills Clinic 11:00am |
||
| Skills Clinic 6:00pm | Skills Clinic 5:45pm | ||||||