Related Links
Age Sundays Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays
Clinics for Ages 2-7
Kickers
4:45pm Pre-Kicks
5:45pm Pre-Kicks
5:45pm Kickers Plus
5:30pm Pre-Kicks
5:45pm 2 Kicks
10:00am 2 Kicks
9:25am
Kickers
6:30pm Kickers
6:30pm Fundamental Fours
6:30pm Kickers Plus
5:30pm Pre-Kicks
10:45am Pre-Kicks
9:00am (girls); 10:00am; 11:00am
Kickers
6:30pm Kickers
9:00am; 10:00am (girls); 11:00am
Kickers Plus
10:00am; 11:00am
Clinics for Ages 8-12 Skills Clinic
5:30pm Skills Clinic
6:30pm Skills Clinic
6:30pm
Goalkeeper Clinic
6:30pm
4:45pm
5:45pm
5:45pm
5:30pm
5:45pm
10:00am
9:25am
6:30pm
6:30pm
6:30pm
5:30pm
10:45am
9:00am (girls); 10:00am; 11:00am
6:30pm
9:00am; 10:00am (girls); 11:00am
10:00am; 11:00am
5:30pm
6:30pm
6:30pm
6:30pm
Spring - Clinics Schedule
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
---|---|---|---|---|---|---|---|
1st Class | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Mar 29 | Mar 30 |
2nd Class | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 5 | Apr 6 |
3rd Class | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 12 | Apr 13 |
4th Class | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | Apr 26 | Apr 27 |
5th Class | May 5 | May 6 | May 7 | May 8 | May 16 | May 3 | May 4 |
6th Class | May 19 | May 13 | May 14 | May 15 | May 30 | May 17 | May 18 |
7th Class | Jun 2 | May 20 | May 21 | May 22 | Jun 6 | May 31 | Jun 1 |
8th Class | Jun 9 | May 27 | May 28 | May 29 | Jun 13 | Jun 7 | Jun 8 |
No Class: | Apr 14, May 12 & 26 | Apr 15 | Apr 16 | Apr 17 | Apr 18, May 9 & 23 | Apr 19, May 10 & 24 | Apr 20, May 11 & 25 |
Summer 1 2025 - Clinics Schedule
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
---|---|---|---|---|---|---|---|
1st Class | June 9 | June 10 | June 11 | June 12 | June 13 | See Session 2 | June 15 |
2nd Class | June 16 | June 17 | June 18 | June 19 | June 20 | June 22 | |
3rd Class | June 23 | June 24 | June 25 | June 26 | June 27 | June 29 | |
4th Class | June 30 | July 1 | July 2 | July 3 | July 11 | July 13 | |
5th Class | July 7 | July 8 | July 9 | July 10 | July 18 | July 20 | |
No Class: | July 4 | July 6 |
Summer 2 2025 - Clinics Schedule
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays | |
---|---|---|---|---|---|---|---|
1st Class | July 21 | July 22 | July 23 | July 24 | July 25 | July 19 | July 27 |
2nd Class | July 28 | July 29 | July 30 | July 31 | Aug 1 | July 26 | Aug 3 |
3rd Class | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 2 | Aug 10 |
4th Class | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 9 | Aug 17 |
5th Class | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 16 | Aug 24 |
6th Class | Aug 23 | ||||||
No Class: |
Age | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
Clinics for Ages 2-7 | See Summer 2 Schedule | ||||||
Pre-Kicks 4:45pm | Pre-Kicks 5:45pm | 2 Kicks 10:00am | Pre-Kicks 5:15pm | Kickers Plus 5:00pm | 2 Kicks 10:00am | ||
Kickers 5:30pm | Dribble Masters 5:45pm | Pre-Kicks 10:45am | Kickers Plus 6:00pm | Rec Ready 5:00pm | Pre-Kicks 10:45am | ||
Kickers 6:30pm | Pre-Kicks 5:00pm | Pre-Kicks 6:00pm | |||||
Rec Ready 5:00pm | |||||||
Kickers 5:45pm | |||||||
Fundamental Fours 6:00pm | |||||||
Clinics for Ages 8-12 | Skills Clinic 6:30pm | Skills Clinic 6:00pm | Skills Clinic 6:00pm | Dribble Masters 5:00pm | |||
Striker Clinic 6:00pm |